| ← |
Quick constructing pollution collection basin
Economical option for fast pollution collection. Quick release with an upper ring of the blown foam, self-supporting structure. Made of high quality materials, resistant to oil products and chemical substances. Yellow indicator color. Suitable for both spilled pollution and water storage.
| Code | Measurments | Collection storage, l | Weight, kg | |
| Assembled Diameter x height | Gathered Width x length x height | |||
| 28319 | 711 x 279 mm | 457 x 305 x 76 mm | 76 | 0,9 |
| 28321 | 1295 x 279 mm | 457 x 406 x 152 mm | 250 | 2,7 |
| 28323 | 1372 x 279 mm | 610 x 610 x 76 mm | 379 | 5,0 |
| 28325 | 1651 x 279 mm | 610 x 610 x 127 mm | 568 | 6,4 |
| ↑ | ← |

